Jump to content

List of African countries by GDP (nominal)

From Wikipedia, the free encyclopedia

Gross domestic product (GDP) is the market value of all final goods and services from a nation in a given year. Countries in Africa are sorted according to data from the International Monetary Fund.[1] The figures presented here do not take into account differences in the cost of living in different countries, and the results can vary greatly from one year to another based on fluctuations in the exchange rates of the country's currency.[2] Such fluctuations may change a country's ranking from one year to the next, even though they often make little or no difference to the standard of living of its population.[3]

Comparisons of national wealth are also frequently made on the basis of purchasing power parity (PPP), to adjust for differences in the cost of living in different countries. PPP largely removes the exchange rate problem, but has its own drawbacks; it does not reflect the value of economic output in international trade, and it also requires more estimation than nominal GDP.[4] On the whole, PPP per capita figures are more narrowly spread than nominal GDP per capita figures.[5]

Map of Africa by 2020 nominal GDP (billions USD):
  >200
  100–200
  50–100
  20–50
  10–20
  5–10
  1–5
  <1

The 2024 estimates are as follows:[1]

GDP (Nominal) of Africa 2024[1]

  South Africa (14.4%)
  Egypt (13.6%)
  Algeria (9.3%)
  Nigeria (7.1%)
  Morocco (5.6%)
  Ethiopia (5.2%)
  Kenya (4.2%)
  Angola (4.1%)
  Côte d'Ivoire (3.1%)
  Tanzania (2.9%)
  Other Countries (30.5%)
Rank Country Nominal GDP
(Million US$)[1]
Population Per Capita
(US$)[1]
1  South Africa 403,045 63,212,384 6,376
2  Egypt 380,044 114,535,772 3,318
3  Algeria 260,134 46,164,219 5,635
4  Ethiopia 230,021 128,691,692 1,787
5  Morocco 157,087 37,712,505 4,165
6  Nigeria 199,721 227,882,945 876
7  Kenya 116,321 55,339,003 2,102
8  Angola 113,286 36,749,906 3,083
9  Côte d'Ivoire 86,993 31,165,654 2,791
10  Tanzania 79,867 66,617,606 1,199
11  Ghana 75,307 33,787,914 2,229
12  Democratic Republic of the Congo 72,483 105,789,731 685
13  Uganda 55,587 48,656,601 1,142
14  Cameroon 53,391 28,372,687 1,882
15  Tunisia 52,636 12,200,431 4,314
16  Libya 44,812 7,305,659 6,134
17  Zimbabwe 35,919 16,340,822 2,198
18  Senegal 33,685 18,077,573 1,863
19  Sudan 29,793 50,042,791 595
20  Zambia 25,913 20,723,965 1,250
21  Guinea 25,474 14,405,465 1,768
22  Mozambique 22,495 33,635,160 669
23  Burkina Faso 21,858 23,025,776 949
24  Mali 21,653 23,769,127 911
25  Benin 21,322 14,111,034 1,511
26  Gabon 20,897 2,484,789 8,410
27  Botswana 19,966 2,480,244 8,050
28  Niger 19,599 26,159,867 749
29  Chad 18,670 19,319,064 966
30  Madagascar 17,212 31,195,932 552
31  Mauritius 15,890 1,273,588 12,477
32  Republic of Congo 15,044 6,182,885 2,433
33  Rwanda 13,663 13,954,471 979
34  Namibia 13,185 2,963,095 4,450
35  Equatorial Guinea 12,884 1,847,549 6,974
36  Somalia 12,729 18,358,615 693
37  Malawi 10,844 21,104,482 514
38  Mauritania 10,761 5,022,441 2,143
39  Togo 9,766 9,304,337 1,050
40  Sierra Leone 7,411 8,460,512 876
41  South Sudan 5,268 11,483,374 459
42  Eswatini 5,145 1,230,506 4,181
43  Liberia 4,756 5,493,031 866
44  Djibouti 4,334 1,152,944 3,759
45  Burundi 4,285 13,689,450 313
46  Central African Republic 2,823 5,152,421 548
47  Cabo Verde 2,756 522,331 5,276
48  The Gambia 2,693 2,697,845 998
49  Lesotho 2,297 2,311,472 994
50  Guinea-Bissau 2,188 2,153,339 1,016
51  Seychelles 2,144 127,951 16,756
52  Eritrea 1,982 3,470,390 571
53  Comoros 1,450 850,387 1,705
54  São Tomé and Príncipe 812 230,871 3,517
-- Total $ 2,880,301 1,480,770,525 $ 1,924

See also

[edit]

References

[edit]
  1. ^ a b c d e "Report for Selected Countries and Subjects". IMF. Retrieved 24 October 2024.
  2. ^ Moffatt, Mike. "A Beginner's Guide to Purchasing Power Parity Theory". About.com. IAC/InterActiveCorp. Retrieved 31 May 2014.
  3. ^ Ito, Takatoshi; et al. (January 1999). "Economic Growth and Real Exchange Rate: An Overview of the Balassa-Samuelson Hypothesis in Asia" (PDF). Changes Rates in Rapidly Development Countries: Theory, Practice, and Policy Issues. National Bureau of Economic Research. Retrieved 1 June 2014.
  4. ^ Callen, Tim (28 March 2012). "Purchasing Power Parity: Weights Matter". Finance & Development. International Monetary Fund. Retrieved 30 May 2014.
  5. ^ Callen, Tim (28 March 2012). "Gross Domestic Product: An Economy's All". Finance & Development. International Monetary Fund. Retrieved 31 May 2014.