Badminton at the 2006 Commonwealth Games
Appearance
Badminton at the 2006 Commonwealth Games | |
---|---|
![]() | |
Venue | Melbourne |
Dates | 15–26 March 2006 |
The badminton competition at the 2006 Commonwealth Games took place at the purpose-built temporary venue within the Melbourne Convention and Exhibition Centre in Melbourne, Australia from 15 March until 26 March 2006.[1]
Badminton medal count
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 0 | 7 |
2 | ![]() | 2 | 1 | 2 | 5 |
3 | ![]() | 0 | 1 | 1 | 2 |
4 | ![]() | 0 | 1 | 0 | 1 |
5 | ![]() | 0 | 0 | 2 | 2 |
6 | ![]() | 0 | 0 | 1 | 1 |
Totals (6 entries) | 6 | 6 | 6 | 18 |
Final results
[edit]Results
[edit]Men's singles
[edit]Round of 16 | Quarter-finals | Semi-finals | Final | ||||||||||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||||||||||
16 | ![]() | 6 | 4 | ![]() | 21 | 21 | |||||||||||||||||||||
8 | ![]() | 21 | 21 | ![]() | 15 | 18 | |||||||||||||||||||||
9 | ![]() | 10 | 10 | ![]() | 21 | 21 | |||||||||||||||||||||
5 | ![]() | 21 | 21 | ![]() | 8 | 9 | |||||||||||||||||||||
12 | ![]() | 11 | 9 | ![]() | 21 | 21 | |||||||||||||||||||||
4 | ![]() | 21 | 14 | 21 | ![]() | 19 | 19 | ||||||||||||||||||||
13 | ![]() | 13 | 21 | 10 | ![]() | 21 | 21 | ||||||||||||||||||||
6 | ![]() | 21 | 21 | ![]() | 13 | 12 | |||||||||||||||||||||
11 | ![]() | 14 | 16 | ![]() | 21 | 22 | |||||||||||||||||||||
3 | ![]() | 21 | 21 | ![]() | 17 | 20 | |||||||||||||||||||||
14 | ![]() | 11 | 4 | ![]() | 21 | 17 | 21 | Third place | |||||||||||||||||||
7 | ![]() | 21 | 21 | ![]() | 11 | 21 | 13 | ||||||||||||||||||||
10 | ![]() | 14 | 6 | ![]() | 21 | 13 | 21 | ![]() | 21 | 18 | 21 | ||||||||||||||||
2 | ![]() | 21 | 21 | ![]() | 16 | 21 | 11 | ![]() | 17 | 21 | 13 | ||||||||||||||||
15 | ![]() | 15 | 9 |
Women's singles
[edit]Round of 16 | Quarter-finals | Semi-finals | Final | ||||||||||||||||||||||||
1 | ![]() | 21 | 21 | ||||||||||||||||||||||||
16 | ![]() | 10 | 13 | ![]() | 21 | 21 | |||||||||||||||||||||
8 | ![]() | 21 | 21 | ![]() | 11 | 6 | |||||||||||||||||||||
9 | ![]() | 7 | 12 | ![]() | 21 | 21 | |||||||||||||||||||||
5 | ![]() | 21 | 21 | ![]() | 17 | 8 | |||||||||||||||||||||
12 | ![]() | 16 | 12 | ![]() | 21 | 21 | |||||||||||||||||||||
4 | ![]() | 10 | 23 | 21 | ![]() | 13 | 14 | ||||||||||||||||||||
13 | ![]() | 21 | 21 | 17 | ![]() | 21 | 21 | ||||||||||||||||||||
6 | ![]() | 21 | 21 | ![]() | 12 | 15 | |||||||||||||||||||||
11 | ![]() | 6 | 11 | ![]() | 21 | 21 | |||||||||||||||||||||
3 | ![]() | 14 | 21 | 21 | ![]() | 10 | 10 | ||||||||||||||||||||
14 | ![]() | 21 | 13 | 6 | ![]() | 21 | 21 | Third place | |||||||||||||||||||
7 | ![]() | 21 | 21 | ![]() | 7 | 18 | |||||||||||||||||||||
10 | ![]() | 17 | 9 | ![]() | 21 | 21 | ![]() | 21 | 13 | 21 | |||||||||||||||||
2 | ![]() | 21 | 21 | ![]() | 18 | 19 | ![]() | 5 | 21 | 19 | |||||||||||||||||
15 | ![]() | 16 | 19 |
Men's doubles
[edit]Quarterfinals | Semifinals | Finals | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 17 | 17 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 11 | 8 | ||||||||||||||||||
![]() ![]() | 22 | 21 | 21 | |||||||||||||||||
![]() ![]() | 24 | 16 | 19 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 13 | 14 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 14 | 9 | ||||||||||||||||||
![]() ![]() | 21 | 21 | Third place | |||||||||||||||||
![]() ![]() | 12 | 11 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ![]() ![]() | 21 | 21 | |||||||||||||||
![]() ![]() | 11 | 9 | ![]() ![]() | 6 | 14 |
Women's doubles
[edit]Quarterfinals | Semifinals | Finals | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 16 | 14 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 8 | 3 | ||||||||||||||||||
![]() ![]() | 5 | 21 | 23 | |||||||||||||||||
![]() ![]() | 21 | 17 | 21 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 17 | 19 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 13 | 4 | ||||||||||||||||||
![]() ![]() | 21 | 21 | Third place | |||||||||||||||||
![]() ![]() | 8 | 14 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ![]() ![]() | 21 | 21 | |||||||||||||||
![]() ![]() | 17 | 10 | ![]() ![]() | 14 | 9 |
Mixed doubles
[edit]Quarterfinals | Semifinals | Finals | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 8 | 6 | ||||||||||||||||||
![]() ![]() | 19 | 21 | 21 | |||||||||||||||||
![]() ![]() | 21 | 14 | 17 | |||||||||||||||||
![]() ![]() | 23 | 21 | ||||||||||||||||||
![]() ![]() | 21 | 17 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 17 | 10 | ||||||||||||||||||
![]() ![]() | 22 | 21 | ||||||||||||||||||
![]() ![]() | 20 | 11 | ||||||||||||||||||
![]() ![]() | 15 | 21 | 21 | Third place | ||||||||||||||||
![]() ![]() | 21 | 14 | 15 | |||||||||||||||||
![]() ![]() | 16 | 21 | 21 | ![]() ![]() | 21 | 21 | 21 | |||||||||||||
![]() ![]() | 21 | 11 | 11 | ![]() ![]() | 14 | 23 | 6 |
Mixed team
[edit]Semi-finals
[edit]Team one | Team two | Score |
---|---|---|
![]() |
![]() |
3-2 |
![]() |
![]() |
3-1 |
Bronze play-off
[edit]![]() India 3 |
![]() New Zealand 1 |
||||||||||||||||||||||||||||||||||||||
|
Final
[edit]![]() Malaysia 3 |
![]() England 1 |
||||||||||||||||||||||||||||||||||||||
|
Mixed team preliminary matches were held on 16 March, 17 March, and 18 March. Finals were held on 19 March.
References
[edit]- ^ "Results". Commonwealth Games Federation. Archived from the original on 2013-02-15. Retrieved 2016-02-04.
- ^ "Times Archives". Oxfordshire Libraries.